Adani Enterprises Ltd FY23 Results
AEL Robust Asset Base
Incubating
business
Adani Enterprises Ltd.
Established
business
De-risking Asset Based Growth
52144
65149
INR Cr.
24567
Project Financing
Domestic
RTL
US
Privately
placed
Bond
ECB-
Foreign
22402
bank term
loan
Domestic
RTL
Equipment
Financing
WC/TL in
overseas
entities
18975
9797
PTPL
KKRPL
NPRPL
UPRPL
MRRPL-
PPRPL
VBRPL
HURPL
NMIAL
PWPL
MIAL
AAHL &
its 6
AMPTY
Aanya
BPRPL
BHRPL
SPV's
AVRPL
MBCPNL
MSEL
MSPVL
Mining
services
SKRPL
ARGL
BKRPL
ARSL
Maritime
Aashna
Maritime
Urja
Maritime
AGPTE
AIPL
BRCPL
FY21
FY22
FY23
Net External Debt
Fixed Assets
Particulars
FY21
FY22
FY23
SCA Assets
AERO + Non-AERO + Project
Assets
Project Assets
& Operational
Equipments
Operational
Equipments
Trading &
commercial
mining
Net External Debt
% of Fixed Assets
52%
47%
34%
adani
PTPL: PRS Tolls Private Limited | MRRPL: Mancherial Repallewada Road Pvt Ltd | BPRPL: Bilaspur Pathrapali Road Pvt Ltd | SKRPL: Suryapet Khammam Road Pvt Ltd | KKRPL: Kodad Khammam Road Pvt
Ltd | PPRPL: Panagarh Palsit Road Private Ltd | NMIAL: Navi Mumbai International Airport Limited | PWPL: Prayagraj Water Private Limited | MIAL: Mumbai International Airport Limited | AAHL: Adani
Airport Holdings Limited | SPV: Special Purpose Vehicle | MSEL: Mundra Solar Energy Limited | MSPVL: Mundra Solar PV Limited | AMPTY: Adani Mining Pty Limited | AIPL: Adani Infrastructure Pty
Limited | BRCPL: Bowen Rail Company Pty Limited | AGPTE: Adani Global Pte Limited | NPRPL : Nanasa Pidgaon Road Pvt Ltd | VBRPL: Vijayawada Bypass Project Pvt Ltd | AVRPL: Azhiyur Vengalam Road
Pvt Ltd | BKRPL: Badakumari Karki Road Private Ltd | UPRPL: Unnao Prayagraj Road Private Limited | HURPL: Hardoi Unnao Road Private Limited | BHRPL: Budaun Hardoi Road Private Limited | MBCPNL
: Maharashtra Border Check Post Network Limited | ARGL: Adani Road GRICL Limited | ARSL: Adani Road STPL Limited | SCA: Service Concession Arrangement
15View entire presentation