Retail Banking Performance Update
Chile (CLP mn)
Net interest income
Net fee income
Gains (losses) on financial transactions and other
Total revenue
Operating expenses
Net operating income
Net loan-loss provisions
Other gains (losses) and provisions
Underlying profit before tax
Underlying consolidated profit
Underlying attributable profit
Change
+6.2%
2021
1,778,473 1,624,407
Change
2022
2022/2021
-8.7%
353,619 429,097
+21.3%
+0.6%
-10.7%
70,535 191,254
2,202,627 2,244,757
+171.1%
+1.9%
-1.7%
(845,408) (899,171)
+6.4%
-17.5%
1,357,219 1,345,587
-0.9%
+26.5%
(305,835) (365,416)
+19.5%
-
(13,991) (7,097)
-49.3%
-29.0%
1,037,393 973,074
-6.2%
-25.1%
831,386 876,441
+5.4%
-21.0%
570,490 620,801
+8.8%
Q1'21 Q2'21 Q3'21 Q4'21 Q1'22 Q2'22 Q3'22 Q4'22 Q4'22/Q3'22
433,496 441,440 425,810 477,726 437,644 498,964 376,457 311,342 -17.3%
82,698 82,631 94,239 94,052 101,410 98,614 111,094 117,979
19,479 26,231 11,153 13,672 49,773 38,455 51,362 51,664
535,673 550,302 531,201 585,451 588,826 636,034 538,913 480,985
(205,743) (211,816) (208,503) (219,346) (212,156) (229,397) (230,813) (226,805)
329,930 338,486 322,698 366,105 376,671 406,636 308,100 254,180
(87,495) (70,398) (76,361) (71,581) (85,876) (99,311) (79,579) (100,650)
(1,155) 4,015 (4,609) (12,242) 1,288 (16,704) (254) 8,572
241,279 272,103 241,729 282,282 292,083 290,621 228,267 162,103
193,299 212,074 188,354 237,659 242,277 262,963 212,199 159,001
132,850 145,483 129,423 162,734 169,969 183,357 149,468 118,008
Santander
53View entire presentation