Investor Presentaiton
OUR FINANCIAL RESULTS | BALANCE SHEET HIGHLIGHTS
Decrease in CBDs to optimize the balance sheet & increase
in credit demand driving the loan growth.
Balance Sheet (SARmn)
Composition of BSF Assets
2016
Total Assets
Loans and Advances
Customer deposits - which include:
Non commisssion bearing deposits
Commission bearing deposits
Total Equity
2017 2018
203,429 192,929 190,201
129,458 121,940 120,632
158,458 150,954 148,368
92,167 85,808 72,138
66,291 65,147 76,230
29,699 31,661 30,812
Q1 2019 Q2 2019 QoQ
189,990 186,579 -1.80%
121,274 124,233 2.44%
144,820 142,226 -1.79%
75,727 75,152 -0.76%
69,093 67,074 -2.92%
32,198 32,602 1.26%
Other assets
1.7%
Fair value derivative
2.1%
Due from Banks
4.1%
Cash & balances with SAMA
7.5%
Key Ratios
Investments, net
2016
NPL / Gross loans
Coverage ratio
Cost of risk
Loans/Deposits
2017 2018
1.29% 2.73% 2.91%
176.0% 100.1% 112.0%
0.58% 0.53% 0.73%
78.4% 79.7% 80.2%
Q1 2019 Q2 2019 QoQ
2.70% 2.66% -0.04%
123.7% 120.68% -3.06%
18.1%
0.46% 0.62%
0.16%
82.6% 87.35%
4.75%
|BSF Investor Relations
Loans & advances, net
66.6%
|14View entire presentation