Investor Presentaiton
Poland
5%
4. External economic relations
d) Imports (million USD)
Czech
Republic 5%
Others
27%
Imports in 2018
South Korea 19%
South Korea
China
Germany
China
11%
Slovakia
Brazil
2014 2015 2016 2017 2018
1630.0 505.0 621.0 1270.0 1610.0
3040.0 2140.0 708.0 741.0 859.0
1640.0 566.0 546.0 655.0 855.0
1090.0 582.0 443.0 687.0 803.0
680.0 501.0 595.0
728.0
642.0
Czech Republic
Paraguay
147.0 51.3 88.7
570.0 492.0 448.0 374.0
245.0
426.0
416.0
Poland
Paraguay
5%
Brazil 8%
Slovakia
10%
TURUN
YLIOPISTO
[=]]
pan-european institute
Germany
11%
USA
Belarus
Netherlands
Lithuania
Italy
Other countries
Total
730.0 434.0 349.0 393.0 387.0
767.0 519.0 386.0 371.0 350.0
119.0 67.3 67.7 85.6 256.0
166.0 92.9 90.6 115.0 127.0
357.0 140.0 112.0 119.0 114.0
262.0 106.0 78.7 97.6 87.1
4 702.0 1773.5 1 206.3 1328.8 2 172.9
15 900.0 7 970.0 5 740.0 7 210.0 6 800.0
Rustat based on data from Russian customs 2019 26View entire presentation