Investor Presentaiton
DRF Allocation per Geographic Area
(2018-2021)
Source: Estimates of
regional QRF based on
IRA and DBM's Budget
of Expenditures and
Sources of Financing
Region | Ilocos Region
Region II Cagayan
Valley
-
Region III Central Luzon
Region IV A -
CALABARZON
Region IV B - MIMAROPA
Region V - Bicol Region
Region VI - Western
Visayas
Region VII Central
Visayas
Region VIII - Eastern
Visayas
Region IX - Zamboanga
Peninsula
Region X - Northern
Mindanao
Region XI - Davao Region
Region XII -
SOCCSKSARGEN
Region XIII CARAGA
BARMM
CAR
NCR
2018
2019
P457,315,050.00
2020
2021
P474,634,800.00 P406,229,932.58 P435,384,069.00
P390,462,150.00 P426,608,100.00 P412,154,199.98 P441,733,506.68
P912,533,850.00 P951,196,350.00 P743,476,385.58 P796,833,881.48
P1,182,035,550.00 P1,015,221,300.00 P877,002,063.93 P939,942,373.73
P335,047,050.00 P365,321,250.00 P360,743,996.94 P386,633,718.14
P444,745,800.00 P485,094,900.00 P462,008,219.30 P495,165,428.00
P674,883,900.00
P725,180,100.00 P612,823,561.58 P656,804,421.38
P749,200,950.00 P808,155,450.00 P542,828,068.76 P581,785,521.89
P422,168,100.00
P461,468,550.00 P461,236,158.62 P494,337,958.37
P297,748,950.00 P332,953,650.00 P470,055,616.10 P341,559,619.08
P507,888,750.00 P555,535,650.00 P430,915,463.51 P461,841,220.56
P431,375,550.00 P465,159,000.00 P395,911,214.81 P424,324,801.88
P343,923,750.00 P374,554,350.00 P591,244,956.50 P375,785,440.77
P303,589,350.00 P317,059,200.00 P323,887,425.33 P347,132,039.79
P311,336,700.00 P341,794,200.00
P435,662,153.78
P249,835,200.00
P272,484,000.00 P253,010,615.85 P271,168,573.74
|P1,600,732,650.00 P1,767,914,100.00 P429,027,963.99 P459,818,259.78View entire presentation