Credit Suisse Investment Banking Pitch Book
CONFIDENTIAL
Illustrative Timetable Announcement to Closing
March 2005
April 2005
Sun Mon Tue Wed Thu F4 Sat Sun Mee Tue Wed Thu F Sat
12345
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Mar. 28
Announcement
12
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Fle Preliminary Proxy
Statement with SEC
Announcement File HSR Pre-merger
Notification
30 Days (assuming no HSR second request)
Early Apri
10 Business Days
CREDIT FIRST
SUISSE BOSTON
May 2005
June 2005
July 2005
August 2005
Sun Me
Tue Wed Thu FrS Sun Men Tue We Thu Fri S Sun Me Tue Wed Thu Fr Sat Sa Men Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
1 2 3 4 5 6
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Receipt of SEC
Comments
HSR Clearance
ā
Early May
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Resolve SEC
Comments
4-6 Weeks
12
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
20 Business Days
Mall Proxy/Prospectus
to Shareholders
Mid June
September 2005
Sum en Toe Wed Thu Fri Sar
123
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
Mid July
15 Business Days
Shareholder Vate
(assuming no HSR
second request)
Closing
ā
Early August
14View entire presentation