Investor Presentaiton
Other Prospects in Focus
OVERVIEW
11
Flapjack | MB
12 Torpedo Creek | MB
13 Josephine | MA
Pri Cu | Sec. NA | Ab. Mine |
Very Small <500t
14
Bomb Gorge | MA
15
Pom Pom | LA
16 Amanda | UA
Pri. Au Sec. NA | Outcrop |
Very Small <0.5t
17 Big Ben | UA
18 Little Nathan | UA
19
19
Unicorn UA
20
20
Crowbar | UA
Pri. Cu | Sec. NA | Outcrop |
Very Small <500t
21
Old Man Creek | UA
22 Mercy | UA
Quililar Formation | Structurally controlled mineralisation with ENE fault, haematitic quartz veins and rhyolitic dykes (potential
IOCG) | Possible replacement carbonate mineralisation | 981ppm Cu
Gunpowder Creek Formation and Paradise Creek Formation | Mineralisation style and occurrence poorly understood
Surprise Creek Formation [mid-lower sections] | Mineralisation confined to a fault bound block | Host rocks characterised by fine
feldspathic sandstone, iron-rich sandstone and mica-rich siltstone | 283ppm Cu
Surprise Creek Formation. | Hosted in pink feldspathic quartzite, prominently veined with quartz | Potential for the quartz veins to
be a source of gold | 62.7ppm Cu
Surprise Creek Formation. | Mineralisation confined to a fault bound block | 69.2ppm Cu
Lochness Formation [Myally Subgroup] | Mineralisation proximal to east-west fault located northwest side of a sizable regional
anticline that plunges northward
Quililar Formation [upper section] | Mineralisation identified close to contact with the Upper Quartzite Member. | Host material
characterised by alluvial-covered sandstones to dolomitic sandstone, siltstone and shales
Lochness Formation | Hosted in breccia associated with north-east trending fault | Fault divides Lochness Formation from the
Quililar Formation | Area covered by quartzite debris and alluvial sands | Limited outcrop
Quililar Formation | | Mineralisation style and occurrence poorly understood
Lochness Formation [Myally Subgroup] | Close to Weberra Granite | Mineralisation style and occurrence not well understood
Upper Mount Isa Group Rocks | Hosted in west fault-bounded and folded sequence consisting of the Warrina Park Quartzite and
Native Bee Siltstone | 4.8ppm Cu
Mineralisation style and occurrence not well understood
NWQ COPPER PROJECT - INVESTOR PRESENTATION
34View entire presentation